After the Proteas’ 3-0 whitewash of Bangladesh, we take a look at the top 10 bowlers and batsmen in the series.
BATSMEN:
Name | Inns | Runs | Ave | SR | 50s | 100s | HS |
Quinton de Kock | 3 | 287 | 143.50 | 104.74 | 1 | 1 | 168 |
AB de Villiers | 2 | 196 | 98.00 |
164.70 | – | 1 | 176 |
Hashim Amla | 2 | 195 | 195.00 | 95.58 | 1 | 1 | 110* |
Mushfiqur Rahim | 3 | 178 | 89.00 | 85.99 | 1 | 1 | 110* |
Imrul Kayes | 3 | 100 | 33.33 | 79.36 | 1 | – | 68 |
Shakib Al Hasan | 3 | 97 | 32.33 | 73.48 | 1 | – | 63 |
Faf du Plessis | 2 | 91 | 91.00 | 130.00 | 1 | – | 91 |
Sabbir Rahman | 3 | 75 | 25.00 | 85.22 | – | – | 39 |
Aiden Markram | 1 | 66 | 66.00 | 110.00 | 1 | – | 66 |
Mahmudullah | 3 | 63 | 21.00 | 78.75 | – | – | 35 |
BOWLERS:
Name | Inns | Wckts | Runs | Ave | Econ | BBI |
Imran Tahir | 3 | 6 | 122 | 20.33 | 4.25 | 3-50 |
Andile Phehlukwayo | 3 | 5 | 113 | 22.60 | 4.70 | 4-40 |
Kagiso Rabada | 3 | 5 | 116 | 23.20 | 4.29 | 4-43 |
Rubel Hossain | 3 | 5 | 174 | 34.80 | 6.69 | 4-62 |
Dwaine Pretorius | 2 | 4 | 96 | 24.00 | 4.80 | 2-48 |
Dane Paterson | 3 | 4 | 180 | 45.00 | 6.70 | 3-44 |
Aiden Markram | 1 | 2 | 18 | 9.00 | 6.00 | 2-18 |
Mehedi Hasan | 1 | 2 | 59 | 29.50 | 5.90 | 2-59 |
Shakib Al Hasan | 3 | 2 | 164 | 82.00 | 5.85 | 2-60 |
Taskin Ahmed | 3 | 2 | 198 | 99.00 | 8.25 | 2-66 |
Photo: Frikkie Kapp/BackpagePix