Phehlukwayo leaps 13 spots in ICC Rankings

You are currently viewing Phehlukwayo leaps 13 spots in ICC Rankings
Andile Phehlukwayo

Andile Phehlukwayo’s eight wickets in the ODI series against Pakistan have seen him gain 13 places to reach 19th position in the ICC Men’s ODI Player Rankings.

Quinton de Kock (up one place to eighth), Hashim Amla (up three places to 13th place) and Reeza Hendricks (up 36 places to 94) have moved up among batsmen, while Andile Phehlukwayo (up to 19th position) and Dwaine Pretorious (53rd place up to 44th slot) have risen in the bowler rankings.

New Zealand fast bowler Trent Boult has surged in the rankings after finishing with 12 wickets in the series against India, which culminated in Wellington on Sunday with a 4-1 victory for the visiting side.

READ ALSO: Phehlukwayo oozes BMT

Former India captain MS Dhoni has moved up three places to 17th position during a run that includes three consecutive half-centuries, and collecting a player of the series award against Australia. Kedar Jadhav (up eight places to 35th) is another one to advance for India in the list, led by their captain Virat Kohli.

Pakistan’s fighting effort in South Africa came about largely thanks to player of the series Imam-ul-Haq, and he has gained nine slots to reach a career-best 16th position with 271 runs at the top of the order. Shaheen Afridi, who came into prominence during last year’s ICC U19 Cricket World Cup in New Zealand, is also among those to benefit. The tall left-arm fast bowler has moved up 38 slots to 74th position after taking six wickets in the series.

Other batsmen to move up in the latest rankings update include the Australia duo of Glenn Maxwell (up two places to 3oth) and Shaun Marsh (up from 60th to 43rd).

MRF Tyres ICC Men’s ODI Player Rankings (as of 4 February)

Batsmen (top 20)

Rank (+/-) Player Team Pts Avge Highest Rating
1 ( – ) Virat Kohli Ind 887 59.50 911
2 ( – ) Rohit Sharma Ind 854 47.60 883 
3 ( – ) Ross Taylor NZ 821 47.82 831 
4 ( – ) Joe Root Eng 807 51.52 824 
5 ( – ) Babar Azam Pak 801 51.29 846 
6 ( – ) Faf du Plessis SA 791 45.73 802 
7 ( – ) Shai Hope Win 780! 47.48 780 
8 (+1) Q. de Kock SA 758 44.26 808 
9 (+2) Fakhar Zaman Pak 755*! 53.40 755 
10 (-2) S. Dhawan Ind 744 45.02 813 
11 (-1) K. Williamson NZ 739 45.65 798 
12 ( – ) J. Bairstow Eng 726 48.02 777 
13 (+3) Hashim Amla SA 722 49.74 901 
14= ( – ) M. Rahim Ban 712! 34.94 712 
( – ) Tamim Iqbal Ban 712 36.64 737 
16 (+9) Imam-ul-Haq Pak 695* 60.55 706 
17 (+3) MS Dhoni Ind 688 50.80 836 
18 ( – ) Jos Buttler Eng 685 39.70 723 
19 (-6) Martin Guptill NZ 683 42.30 789
20 (-1) Eoin Morgan Eng 675 38.57 690 

 

Bowlers (top 20)

Rank

(+/-)

Player

Team

Pts

Avge

Eco

Highest Rating

1 ( – ) Jasprit Bumrah Ind 808 21.01 4.44 841 
2 ( – ) Rashid Khan Afg 788 14.47 3.90 806 
3 (+7) Trent Boult NZ 732 24.86 5.10 766 
4 (-1) Kuldeep Yadav Ind 719 20.64 4.77 765 
5 (+1) Y. Chahal Ind 709 23.83 4.80 730
6 (-1) M. Rahman Ban 695! 20.56 4.58 695 
7 (-3) Kagiso Rabada SA 688 26.96 5.00 724
8 (-2) Adil Rashid Eng 683 30.42 5.50 687 
9 (-1) M. Ur Rahman Afg 679* 19.06 3.84 691 
10 (-1) J. Hazlewood Aus 665 25.15 4.73 733 
11 ( – ) Imran Tahir SA 654 24.87 4.67 786 
12 (+1) Chris Woakes Eng 642 30.64 5.51 673 
13 (+1) A. Dananjaya SL 641* 26.93 5.15 651 
14 (-2) Hasan Ali Pak 634 24.18 5.25 766 
15 (+1) M. Nabi Afg 633 31.44 4.25 653 
16 (-1) Dale Steyn SA 629 25.92 4.88 746 
17 (+6) B. Kumar Ind 628 35.91 4.98 658 
18 (-1) Mitchell Starc Aus 623 21.44 4.95 783 
19 (+13) A. Phehlukwayo SA 613! 29.80 5.65 613 
20 (-2) Pat Cummins Aus 607 29.73 5.31 629 

 

All-rounders (top five)

Rank

(+/-)

Player

Team

Pts

Highest Rating

1 ( – ) Rashid Khan Afg 353*/ 359 v Pak at Abu Dhabi 2018
2 ( – ) Shakib Al Hasan Ban 352 453 v Zim at Chittagong 2009
3 ( – ) Mohammad Nabi Afg 337 349 v Ire at Greater Noida 2017
4 ( – ) Mohammad Hafeez Pak 296 437 v Ind at Kolkata 2013
5 (+1) M. Ali Eng 289 306 v Aus at Old Trafford 2018

Source: ICC

Photo: Backpagepix