The Proteas have moved up into third spot in the ICC Men’s T20I Team Rankings, but three Proteas bowlers have shot up to personal career-high spots following the 2-1 series win over Pakistan.
Left-arm Proteas paceman Beuran Hendricks’ eight wickets against Pakistan has seen him re-enter the rankings at a career-best 81st position, while Chris Morris’ excellent form with the ball has elevated him seven slots to reach a career-best 21st position after finishing with six Pakistan wickets in the series. In-form Andile Phehlukwayo’s superb bowling at the death (along with picking up five wickets) has seen him advance 15 places to a career-best 23rd position on the rankings.
READ ALSO: Hendricks stars as Pakistan post 168-9
Proteas batsmen Faf du Plessis (up from 2oth to 17th) and Reeza Hendricks (up from 73rd to 42nd) have been the big gainers with the bat in the T20I rankings.
Pakistan’s Babar Azam continues at the top of the batsmen’s list after scoring 151 runs in the series, while Hussain Talat has gained 19 places to reach 56th position after aggregating 98 runs. Shaheen Afridi has moved up 28 places to a career-best 48th position among bowlers.
India spinner Kuldeep Yadav moved up one place to take a career-best second position in the bowling rankings after grabbing two for 26 in the final match against New Zealand, which his side lost by four runs as the Black Caps took the series 2-1.
South Africa have overtaken Australia and England to move into third place, while Nepal have marginally risen above the UAE to take 14th position within a week of gaining entry to the ODI table by virtue of having completed eight ODIs.
MRF Tyres ICC T20I Team Rankings (as of 11 February 2019):
Rank | Team | Points |
1. | Pakistan | 135 (-3) |
2. | India | 124 (-2) |
3. | South Africa | 118 (+4) |
4. | England | 118 |
5. | Australia | 117 |
6. | New Zealand | 116 (+4) |
7. | Windies | 101 |
8. | Afghanistan | 92 |
9. | Sri Lanka | 87 |
10. | Bangladesh | 77 |
11. | Scotland | 62 |
12. | Zimbabwe | 55 |
13. | Netherlands | 50 |
14. | Nepal | 43 (+17) |
15. | UAE | 43 (-7) |
16. | Hong Kong | 42 |
17. | Oman | 39 |
18. | Ireland | 34 |
(Developed by David Kendix)
ICC Men’s T20I Player Rankings (as of 11 February 2019):
Batsmen (top 20)
Rank | +/- | Player | Team | Points | Ave | High |
1 | – | Babar Azam | Pak | 885 | 53.72 | 888 |
2 | – | Colin Munro | NZ | 825 | 33.59 | 830 |
3 | – | Aaron Finch | Aus | 806 | 38.67 | 900 |
4 | – | Evin Lewis | Win | 751 | 33.52 | 78 |
5 | +1 | Glenn Maxwell | Aus | 745 | 31.27 | 801 |
6 | -1 | Fakhar Zaman | Pak | 700 | 26.46 | 842 |
7 | +3 | Rohit Sharma | Ind | 698 | 32.76 | 718 |
8 | – | Alex Hales | Eng | 697 | 32.10 | 866 |
9 | +2 | Jason Roy | Eng | 688! | 23.21 | 688 |
10 | -3 | Lokesh Rahul | Ind | 677 | 43.44 | 854 |
11 | +1 | S. Dhawan | Ind | 671 | 28.80 | 685 |
12 | +1 | Kane Williamson | NZ | 655 | 31.35 | 760 |
13 | -4 | Martin Guptill | NZ | 649 | 33.91 | 792 |
14 | – | M. Shahzad | Afg | 647 | 31.22 | 705 |
15 | +2 | S. Anwar | UAE | 643 | 31.82 | 650 |
16 | – | D’Arcy Short | Aus | 631* | 32.18 | 756 |
17 | +3 | Faf du Plessis | SA | 617 | 36.27 | 843 |
18 | – | Jos Buttler | Eng | 610 | 26.80 | 614 |
19= | – | H. Masakadza | Zim | 599 | 27.07 | 698 |
-4 | Virat Kohli | Ind | 599 | 49.25 | 897 |
Bowlers (top 20)
Rank | +/- | Player | Team | Points | Ave | Econ | High |
1 | – | Rashid Khan | Afg | 793 | 12.40 | 6.01 | 816 |
2 | +1 | Kuldeep Yadav | Ind | 728! | 12.97 | 6.72 | 728 |
3 | -1 | Shadab Khan | Pak | 720 | 18.59 | 6.84 | 769 |
4 | +5 | Imad Wasim | Pak | 705 | 19.42 | 5.81 | 780 |
5 | -1 | Adil Rashid | Eng | 676! | 26.38 | 7.50 | 676 |
6 | – | Adam Zampa | Aus | 670! | 18.27 | 6.00 | 670 |
7 | – | S. Al Hasan | Ban | 658 | 20.15 | 6.77 | 672 |
8 | -4 | Ish Sodhi | NZ | 657 | 20.88 | 7.70 | 739 |
9 | -1 | Faheem Ashraf | Pak | 655 | 20.12 | 7.08 | 659 |
10 | +4 | M. Santner | NZ | 638 | 21.14 | 7.27 | 731 |
11 | – | M. Nabi | Afg | 630 | 24.25 | 7.13 | 638 |
12 | +3 | M. Naveed | UAE | 628 | 16.58 | 5.89 | 632 |
13 | – | Billy Stanlake | Aus | 625* | 20.08 | 8.09 | 653 |
14 | +2 | Liam Plunkett | Eng | 620 | 25.00 | 7.93 | 643 |
15 | +2 | Andrew Tye | Aus | 615 | 22.02 | 8.87 | 658 |
16 | +2 | Chris Jordan | Eng | 611 | 28.00 | 8.77 | 628 |
17 | -6 | Y. Chahal | Ind | 609 | 19.93 | 7.90 | 706 |
18 | – | B. Kumar | Ind | 608 | 25.83 | 6.97 | 622 |
19 | -9 | Imran Tahir | SA | 602 | 14.95 | 6.77 | 795 |
20 | +1 | David Willey | Eng | 595 | 24.67 | 8.44 | 615 |
All-rounders (top five)
Rank | +/- | Player | Team | Pts | High |
1 | – | Glenn Maxwell | Aus | 362 | 395 |
2 | – | S. Al Hasan | Ban | 338 | 407 |
3 | – | M. Nabi | Afg | 313 | 323 |
4 | – | Mahmudullah | Ban | 240! | 240 |
5 | – | Thisara Perera | SL | 219! | 219 |
Source: ICC
Photo: Samuel Shivambu/BackpagePix