SoccerClub looks at all 16 Absa Premiership clubs’ current market value, as football in South Africa continues to be suspended following the ongoing threat of the coronavirus pandemic.
The current combined total value of all 16 clubs in the South African top flight is R2.8 billion (€146.68m), according to Transfermarkt.
The Brazilians currently has the highest market value of R365.9m, followed by Kaizer Chiefs and Orlando Pirates in second and third place with a valuation of R273.1m and R261.6m, respectively.
Making up the top five is Bidvest Wits in fourth place with R249.8m and, in fifth, SuperSport United with a current market value of R204.2m.
Meanwhile, the bottom three on the table include 14th-placed Chippa United on R112.1m, 16th-placed Stellenbosch FC with R105.6m and last-placed Baroka with a club value of R97.3m.
Here is every PSL club;s market valuation:
1) Mamelodi Sundowns – €18.53m (R365.9m)
2) Kaizer Chiefs – €13.38m (R273.1m)
3) Orlando Pirates – €13.25m (R261.6m)
4) Bidvest Wits – €12.65m (R249.8m)
5) SuperSport United – €10.43m (R204.2m)
6) Cape Town City – €10.25m (R202.4m)
7) Highlands Park – €9m (R177.8m)
8) AmaZulu – €7.88m (R155.6m)
9) Maritzburg United – €7.78m (R153.7m)
10) Lamontville Golden Arrows – €7.38m (R145.7m)
11) Bloemfontein Celtic – €6.93m (R136.8m)
12) Black Leopards – €6.85m (R135. 3m)
13) Polokwane City – €6.45m (R127.4m)
14) Chippa United – €5.68m (R112.1m)
15) Stellenbosch FC – €5.35m (R105.6m)
16) Baroka – €4.93m (R97.3m)
Total value of all clubs: €146.8m (R2,8b)